Usage Statistics for cityoftokyo.com

Summary Period: September 2010
Generated 01-Oct-2010 04:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 5385
Total Files 3390
Total Pages 4569
Total Visits 944
Total KBytes 35645
Total Unique Sites 420
Total Unique URLs 68
Total Unique Referrers 385
Total Unique User Agents 238
. Avg Max
Hits per Hour 7 398
Hits per Day 179 1105
Files per Day 113 336
Pages per Day 152 1091
Sites per Day 14 94
Visits per Day 31 103
KBytes per Day 1188 3180
Hits by Response Code
Code 200 - OK 62.95% 3390
Code 206 - Partial Content 24.33% 1310
Code 304 - Not Modified 1.75% 94
Code 403 - Forbidden 2.04% 110
Code 404 - Not Found 8.93% 481

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 299 5.55% 67 1.98% 276 6.04% 33 3.50% 20 4.76% 3180 8.92%
2 1105 20.52% 74 2.18% 1091 23.88% 30 3.18% 17 4.05% 1522 4.27%
3 125 2.32% 77 2.27% 72 1.58% 36 3.81% 28 6.67% 1606 4.51%
4 89 1.65% 62 1.83% 57 1.25% 25 2.65% 18 4.29% 529 1.48%
5 117 2.17% 88 2.60% 76 1.66% 39 4.13% 29 6.90% 2225 6.24%
6 87 1.62% 74 2.18% 67 1.47% 30 3.18% 18 4.29% 1406 3.95%
7 87 1.62% 68 2.01% 66 1.44% 26 2.75% 16 3.81% 985 2.76%
8 59 1.10% 32 0.94% 24 0.53% 23 2.44% 12 2.86% 489 1.37%
9 42 0.78% 22 0.65% 25 0.55% 22 2.33% 13 3.10% 319 0.89%
10 102 1.89% 76 2.24% 81 1.77% 29 3.07% 20 4.76% 1210 3.39%
11 58 1.08% 34 1.00% 29 0.63% 25 2.65% 19 4.52% 510 1.43%
12 124 2.30% 105 3.10% 89 1.95% 34 3.60% 27 6.43% 752 2.11%
13 48 0.89% 30 0.88% 26 0.57% 24 2.54% 15 3.57% 377 1.06%
14 37 0.69% 26 0.77% 23 0.50% 23 2.44% 13 3.10% 353 0.99%
15 62 1.15% 49 1.45% 35 0.77% 32 3.39% 25 5.95% 989 2.77%
16 70 1.30% 58 1.71% 42 0.92% 25 2.65% 16 3.81% 504 1.41%
17 211 3.92% 193 5.69% 179 3.92% 30 3.18% 18 4.29% 1445 4.05%
18 257 4.77% 221 6.52% 215 4.71% 27 2.86% 19 4.52% 1328 3.73%
19 278 5.16% 254 7.49% 251 5.49% 26 2.75% 25 5.95% 421 1.18%
20 371 6.89% 336 9.91% 336 7.35% 31 3.28% 30 7.14% 1679 4.71%
21 328 6.09% 299 8.82% 308 6.74% 26 2.75% 26 6.19% 596 1.67%
22 243 4.51% 231 6.81% 218 4.77% 23 2.44% 20 4.76% 3006 8.43%
23 238 4.42% 204 6.02% 216 4.73% 23 2.44% 24 5.71% 722 2.03%
24 190 3.53% 140 4.13% 170 3.72% 23 2.44% 22 5.24% 2973 8.34%
25 181 3.36% 156 4.60% 150 3.28% 103 10.91% 92 21.90% 1741 4.88%
26 207 3.84% 162 4.78% 178 3.90% 103 10.91% 94 22.38% 1529 4.29%
27 39 0.72% 15 0.44% 11 0.24% 10 1.06% 11 2.62% 347 0.97%
28 91 1.69% 75 2.21% 62 1.36% 21 2.22% 23 5.48% 1060 2.97%
29 81 1.50% 63 1.86% 61 1.34% 20 2.12% 18 4.29% 585 1.64%
30 159 2.95% 99 2.92% 135 2.95% 32 3.39% 29 6.90% 1255 3.52%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 153 2.84% 4 129 3.81% 3 118 2.58% 37 1106 3.10%
1 4 146 2.71% 2 79 2.33% 3 108 2.36% 98 2929 8.22%
2 4 125 2.32% 3 97 2.86% 2 87 1.90% 31 920 2.58%
3 3 105 1.95% 2 83 2.45% 2 89 1.95% 26 784 2.20%
4 7 211 3.92% 3 97 2.86% 5 176 3.85% 30 891 2.50%
5 9 288 5.35% 4 149 4.40% 8 267 5.84% 56 1687 4.73%
6 5 172 3.19% 4 125 3.69% 4 126 2.76% 47 1401 3.93%
7 3 119 2.21% 3 91 2.68% 3 99 2.17% 23 676 1.90%
8 5 163 3.03% 3 110 3.24% 4 124 2.71% 49 1483 4.16%
9 8 243 4.51% 5 161 4.75% 7 222 4.86% 43 1277 3.58%
10 15 469 8.71% 2 85 2.51% 14 430 9.41% 24 733 2.06%
11 11 338 6.28% 3 109 3.22% 10 303 6.63% 34 1021 2.86%
12 4 126 2.34% 3 114 3.36% 3 98 2.14% 34 1008 2.83%
13 6 202 3.75% 5 169 4.99% 5 166 3.63% 72 2146 6.02%
14 5 164 3.05% 3 110 3.24% 4 127 2.78% 24 723 2.03%
15 8 267 4.96% 7 226 6.67% 7 223 4.88% 75 2237 6.28%
16 21 648 12.03% 7 217 6.40% 20 613 13.42% 69 2080 5.83%
17 7 211 3.92% 5 169 4.99% 5 169 3.70% 59 1756 4.93%
18 4 149 2.77% 4 124 3.66% 3 112 2.45% 50 1511 4.24%
19 5 176 3.27% 5 152 4.48% 5 150 3.28% 52 1568 4.40%
20 6 192 3.57% 5 169 4.99% 5 158 3.46% 51 1532 4.30%
21 8 264 4.90% 7 229 6.76% 7 223 4.88% 75 2256 6.33%
22 8 244 4.53% 7 221 6.52% 7 213 4.66% 77 2313 6.49%
23 7 210 3.90% 5 175 5.16% 5 168 3.68% 54 1610 4.52%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 2979 55.32% 13558 38.04% /
2 415 7.71% 684 1.92% /webalizer/usage_200901.html
3 414 7.69% 367 1.03% /webalizer/usage_200806.html
4 326 6.05% 9092 25.51% /webalizer/usage_201001.html
5 210 3.90% 456 1.28% /webalizer/usage_200809.html
6 180 3.34% 9 0.02% /robots.txt
7 38 0.71% 2306 6.47% /images/Tokyo_Panorama.jpg
8 36 0.67% 723 2.03% /images/TokyoMap_small.png
9 35 0.65% 311 0.87% /images/Shinjuku_small.jpg
10 33 0.61% 1009 2.83% /images/aollogo.jpg
11 22 0.41% 1732 4.86% /webalizer/usage_200911.html
12 12 0.22% 889 2.49% /images/TokyoMap.png
13 9 0.17% 552 1.55% /images/Shinjuku.jpg
14 4 0.07% 39 0.11% /webalizer/
15 4 0.07% 282 0.79% /webalizer/usage_200811.html
16 3 0.06% 114 0.32% /modlogan/
17 3 0.06% 0 0.00% /modlogan/m_usage_200806_003_002.html
18 3 0.06% 2 0.01% /modlogan/m_usage_200810_004_002.html
19 3 0.06% 228 0.64% /webalizer/usage_200812.html
20 3 0.06% 382 1.07% /webalizer/usage_201008.html
21 2 0.04% 0 0.00% /images/button.gif
22 2 0.04% 0 0.00% /modlogan/m_usage_200905_001_002.html
23 2 0.04% 6 0.02% /modlogan/m_usage_200906_002_003.html
24 2 0.04% 4 0.01% /webalizer/ctry_usage_200811.png
25 2 0.04% 0 0.00% /webalizer/daily_usage_200812.png
26 2 0.04% 0 0.00% /webalizer/daily_usage_200901.png
27 2 0.04% 0 0.00% /webalizer/daily_usage_200912.png
28 2 0.04% 0 0.00% /webalizer/hourly_usage_200809.png
29 2 0.04% 4 0.01% /webalizer/hourly_usage_200811.png
30 2 0.04% 6 0.02% /webalizer/usage.png

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 2979 55.32% 13558 38.04% /
2 326 6.05% 9092 25.51% /webalizer/usage_201001.html
3 38 0.71% 2306 6.47% /images/Tokyo_Panorama.jpg
4 22 0.41% 1732 4.86% /webalizer/usage_200911.html
5 33 0.61% 1009 2.83% /images/aollogo.jpg
6 12 0.22% 889 2.49% /images/TokyoMap.png
7 36 0.67% 723 2.03% /images/TokyoMap_small.png
8 415 7.71% 684 1.92% /webalizer/usage_200901.html
9 9 0.17% 552 1.55% /images/Shinjuku.jpg
10 210 3.90% 456 1.28% /webalizer/usage_200809.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 2979 55.32% 790 85.04% /
2 4 0.07% 40 4.31% /webalizer/
3 326 6.05% 39 4.20% /webalizer/usage_201001.html
4 22 0.41% 12 1.29% /webalizer/usage_200911.html
5 414 7.69% 6 0.65% /webalizer/usage_200806.html
6 210 3.90% 5 0.54% /webalizer/usage_200809.html
7 3 0.06% 3 0.32% /modlogan/m_usage_200806_003_002.html
8 3 0.06% 3 0.32% /modlogan/m_usage_200810_004_002.html
9 4 0.07% 3 0.32% /webalizer/usage_200811.html
10 2 0.04% 2 0.22% /modlogan/m_usage_200905_001_002.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 2979 55.32% 794 86.02% /
2 326 6.05% 36 3.90% /webalizer/usage_201001.html
3 4 0.07% 30 3.25% /webalizer/
4 22 0.41% 13 1.41% /webalizer/usage_200911.html
5 415 7.71% 7 0.76% /webalizer/usage_200901.html
6 210 3.90% 5 0.54% /webalizer/usage_200809.html
7 3 0.06% 3 0.33% /modlogan/m_usage_200806_003_002.html
8 3 0.06% 3 0.33% /modlogan/m_usage_200810_004_002.html
9 4 0.07% 3 0.33% /webalizer/usage_200811.html
10 3 0.06% 3 0.33% /webalizer/usage_201008.html

Top 30 of 420 Total Sites
# Hits Files KBytes Visits Hostname
1 1245 23.12% 1245 36.73% 1680 4.71% 16 1.69% 89.189.191.166.sta.211.ru
2 925 17.18% 925 27.29% 0 0.00% 171 18.11% unassigned.psychz.net
3 542 10.06% 542 15.99% 0 0.00% 8 0.85% 60.173.11.35
4 359 6.67% 26 0.77% 984 2.76% 16 1.69% crawl-66-249-71-38.googlebot.com
5 231 4.29% 231 6.81% 2362 6.63% 6 0.64% dsdf-4d0a5ce4.pool.mediaways.net
6 177 3.29% 177 5.22% 1810 5.08% 6 0.64% dsdf-4d0a5a97.pool.mediaways.net
7 82 1.52% 82 2.42% 838 2.35% 2 0.21% dsdf-4d0a03a4.pool.mediaways.net
8 80 1.49% 80 2.36% 4162 11.68% 16 1.69% 91.212.226.140
9 55 1.02% 35 1.03% 421 1.18% 27 2.86% spider80.yandex.ru
10 49 0.91% 7 0.21% 79 0.22% 3 0.32% crawl-66-249-65-14.googlebot.com
11 44 0.82% 33 0.97% 990 2.78% 15 1.59% crawl-66-249-71-6.googlebot.com
12 42 0.78% 42 1.24% 429 1.20% 1 0.11% dsdf-4d0a176c.pool.mediaways.net
13 42 0.78% 42 1.24% 429 1.20% 1 0.11% dsdf-4d0a7330.pool.mediaways.net
14 40 0.74% 40 1.18% 409 1.15% 1 0.11% dsdf-4d0a0105.pool.mediaways.net
15 40 0.74% 40 1.18% 0 0.00% 1 0.11% ns1.footballteamshirt.info
16 39 0.72% 39 1.15% 399 1.12% 1 0.11% dsdf-4d0a1baa.pool.mediaways.net
17 38 0.71% 38 1.12% 389 1.09% 1 0.11% dsdf-4d0a6c8f.pool.mediaways.net
18 35 0.65% 35 1.03% 358 1.00% 1 0.11% dsdf-4d0a0121.pool.mediaways.net
19 32 0.59% 31 0.91% 2572 7.22% 1 0.11% 68.232.180.4.choopa.net
20 27 0.50% 27 0.80% 184 0.52% 4 0.42% sticker01.yandex.ru
21 21 0.39% 21 0.62% 0 0.00% 2 0.21% cpc1-grim14-2-0-cust502.12-3.cable.virginmedia.com
22 20 0.37% 20 0.59% 29 0.08% 3 0.32% 112-14-134-95.pool.ukrtel.net
23 19 0.35% 19 0.56% 103 0.29% 10 1.06% crawler5004.ask.com
24 19 0.35% 9 0.27% 30 0.08% 0 0.00% llf320055.crawl.yahoo.net
25 18 0.33% 18 0.53% 1 0.00% 0 0.00% 124.115.6.13
26 18 0.33% 9 0.27% 0 0.00% 9 0.95% crawl06.exabot.com
27 17 0.32% 17 0.50% 0 0.00% 17 1.80% alyon-251-1-58-219.w83-201.abo.wanadoo.fr
28 16 0.30% 16 0.47% 164 0.46% 16 1.69% 124.115.0.106
29 16 0.30% 16 0.47% 164 0.46% 1 0.11% dsdf-4d0a04db.pool.mediaways.net
30 15 0.28% 15 0.44% 153 0.43% 15 1.59% 124.115.0.105

Top 10 of 420 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 1.49% 80 2.36% 4162 11.68% 16 1.69% 91.212.226.140
2 32 0.59% 31 0.91% 2572 7.22% 1 0.11% 68.232.180.4.choopa.net
3 231 4.29% 231 6.81% 2362 6.63% 6 0.64% dsdf-4d0a5ce4.pool.mediaways.net
4 177 3.29% 177 5.22% 1810 5.08% 6 0.64% dsdf-4d0a5a97.pool.mediaways.net
5 1245 23.12% 1245 36.73% 1680 4.71% 16 1.69% 89.189.191.166.sta.211.ru
6 44 0.82% 33 0.97% 990 2.78% 15 1.59% crawl-66-249-71-6.googlebot.com
7 359 6.67% 26 0.77% 984 2.76% 16 1.69% crawl-66-249-71-38.googlebot.com
8 82 1.52% 82 2.42% 838 2.35% 2 0.21% dsdf-4d0a03a4.pool.mediaways.net
9 6 0.11% 6 0.18% 745 2.09% 3 0.32% 96.31.86.184
10 13 0.24% 11 0.32% 635 1.78% 1 0.11% no-revers-dns.set

Top 30 of 385 Total Referrers
# Hits Referrer
1 1245 23.12% - (Direct Request)
2 410 7.61% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
3 409 7.60% http://buy-ultram.narod.ru/fedex-overnight-ultram.html
4 205 3.81% http://buy-ultram.narod.ru/
5 205 3.81% http://buy-ultram.narod.ru/ultram-free-overnight-fedex-delivery.html
6 137 2.54% http://www.outlet-tipps.de/
7 132 2.45% http://www.steuerberater-guide.de/
8 131 2.43% http://www.info-tuning.de
9 129 2.40% http://www.medi-24.de
10 123 2.28% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
11 93 1.73% http://www.get-insurance-quote.com/get-free-car-insurance-quote
12 93 1.73% http://www.inexpensive-furniture.com/buy-furniture-online
13 93 1.73% http://www.inexpensive-furniture.com/buy-inexpensive-furniture-online/patio-furniture-for-your-garden.html
14 93 1.73% http://www.inexpensive-furniture.com/discounted-furniture
15 93 1.73% http://www.sexhealth-blog.com/health-benefits-of-sex
16 92 1.71% http://www.get-insurance-quote.com/get-auto-insurance-quotes-online
17 92 1.71% http://www.get-insurance-quote.com/get-cheap-auto-insurance-quotes
18 91 1.69% http://www.sexhealth-blog.com/sex-health
19 80 1.49% http://altenpflege-information.homepage.t-online.de/
20 42 0.78% http://twitter.com/shoppingOnlines
21 42 0.78% http://www.worldcat.org/profiles/shopgoal
22 41 0.76% http://delicious.com/billglad2
23 39 0.72% http://www.google.com/profiles/edjessikakelly
24 20 0.37% http://www.magazinefaq.com
25 15 0.28% http://lyme-disease-treatment.killerurl.com/blog/2010/01/pet_sympathy_poems_jvmxw653s5pq/
26 13 0.24% http://powerful-hypnosis-techniques.swbest.com/2010/06/original-and-covert-conversational-hypnosis-products-3slt6r1pzlx.htm
27 10 0.19% http://altenpflege-information.homepage.t-online.de/1,000000015746,8,1
28 10 0.19% http://millerrbe.chat.ru/sitemap1.html
29 10 0.19% http://www.bigfinder.de/en/
30 9 0.17% http://stock-trading-for-dummies.ewsweb.com/blog/2010/06/stock_pick_secret_92_4_winning_stock_trades_uof3kfkd2pbe/

Top 9 of 9 Total Search Strings
# Hits Search String
1 7 38.89% city of tokyo
2 2 11.11% tokyo map
3 2 11.11% tokyo panoramic
4 2 11.11% tokyomap
5 1 5.56% japan panorama
6 1 5.56% marunouchi tokyo city
7 1 5.56% panoramic tokyo
8 1 5.56% the city of tokoyo map
9 1 5.56% what to wear in tokyo

Top 15 of 238 Total User Agents
# Hits User Agent
1 1229 22.82% Mozilla/4.0 (compatible
2 623 11.57% Netscape 6.0; WinNT6.1
3 480 8.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 204 3.79% Sosospider+(+http://help.soso.com/webspider.htm)
5 185 3.44% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
6 166 3.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
7 161 2.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 161 2.99% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
9 160 2.97% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 156 2.90% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
11 150 2.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 148 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
13 147 2.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 140 2.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 119 2.21% Internet Explorer 8.0; WinXP

Usage by Country for September 2010

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1864 34.61% 1835 54.13% 12530 35.15% Network (net)
2 1331 24.72% 1310 38.64% 2566 7.20% Russian Federation
3 1152 21.39% 1070 31.56% 12704 35.64% Unresolved/Unknown
4 787 14.61% 276 8.14% 4625 12.97% Commercial (com)
5 40 0.74% 40 1.18% 0 0.00% Generic TLD (info)
6 35 0.65% 35 1.03% 10 0.03% France
7 22 0.41% 18 0.53% 722 2.02% Brazil
8 19 0.35% 13 0.38% 187 0.53% Japan
9 14 0.26% 14 0.41% 143 0.40% Germany
10 13 0.24% 0 0.00% 47 0.13% Romania
11 10 0.19% 5 0.15% 153 0.43% Serbia
12 8 0.15% 7 0.21% 151 0.42% Australia
13 8 0.15% 7 0.21% 264 0.74% South Africa
14 7 0.13% 5 0.15% 138 0.39% Greece
15 7 0.13% 7 0.21% 214 0.60% India
16 7 0.13% 6 0.18% 182 0.51% United Kingdom
17 6 0.11% 6 0.18% 224 0.63% Switzerland
18 6 0.11% 6 0.18% 61 0.17% Israel
19 6 0.11% 5 0.15% 139 0.39% Mexico
20 6 0.11% 6 0.18% 31 0.09% Seychelles
21 5 0.09% 5 0.15% 0 0.00% Argentina
22 5 0.09% 5 0.15% 135 0.38% Spain
23 5 0.09% 5 0.15% 135 0.38% Finland
24 5 0.09% 0 0.00% 18 0.05% Yugoslavia
25 4 0.07% 4 0.12% 41 0.11% China
26 3 0.06% 2 0.06% 22 0.06% Netherlands
27 2 0.04% 2 0.06% 20 0.06% Malaysia
28 2 0.04% 0 0.00% 7 0.02% Poland
29 2 0.04% 2 0.06% 20 0.06% Slovakia
30 1 0.02% 1 0.03% 10 0.03% Czech Republic


Generated by Webalizer Version 2.20