Usage Statistics for cityoftokyo.com

Summary Period: July 2010
Generated 01-Aug-2010 04:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 4184
Total Files 1972
Total Pages 2861
Total Visits 1006
Total KBytes 51057
Total Unique Sites 373
Total Unique URLs 410
Total Unique Referrers 409
Total Unique User Agents 295
. Avg Max
Hits per Hour 5 143
Hits per Day 134 382
Files per Day 63 162
Pages per Day 92 346
Sites per Day 12 37
Visits per Day 32 55
KBytes per Day 1647 7308
Hits by Response Code
Code 200 - OK 47.13% 1972
Code 206 - Partial Content 17.21% 720
Code 301 - Moved Permanently 0.29% 12
Code 304 - Not Modified 9.15% 383
Code 401 - Unauthorized 0.14% 6
Code 403 - Forbidden 6.07% 254
Code 404 - Not Found 20.00% 837

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 169 4.04% 65 3.30% 102 3.57% 35 3.48% 26 6.97% 2107 4.13%
2 191 4.57% 151 7.66% 151 5.28% 48 4.77% 29 7.77% 7308 14.31%
3 148 3.54% 122 6.19% 115 4.02% 44 4.37% 29 7.77% 5719 11.20%
4 81 1.94% 47 2.38% 32 1.12% 22 2.19% 25 6.70% 1641 3.21%
5 59 1.41% 48 2.43% 42 1.47% 12 1.19% 18 4.83% 320 0.63%
6 156 3.73% 117 5.93% 120 4.19% 28 2.78% 22 5.90% 1700 3.33%
7 142 3.39% 87 4.41% 112 3.91% 20 1.99% 24 6.43% 1052 2.06%
8 146 3.49% 50 2.54% 100 3.50% 51 5.07% 26 6.97% 875 1.71%
9 108 2.58% 32 1.62% 64 2.24% 35 3.48% 26 6.97% 587 1.15%
10 69 1.65% 38 1.93% 37 1.29% 20 1.99% 25 6.70% 472 0.92%
11 161 3.85% 38 1.93% 133 4.65% 33 3.28% 25 6.70% 972 1.90%
12 126 3.01% 84 4.26% 84 2.94% 29 2.88% 30 8.04% 3490 6.84%
13 270 6.45% 162 8.22% 226 7.90% 55 5.47% 30 8.04% 1911 3.74%
14 196 4.68% 78 3.96% 150 5.24% 52 5.17% 28 7.51% 1311 2.57%
15 120 2.87% 81 4.11% 88 3.08% 23 2.29% 25 6.70% 995 1.95%
16 193 4.61% 157 7.96% 157 5.49% 26 2.58% 24 6.43% 2139 4.19%
17 145 3.47% 60 3.04% 109 3.81% 50 4.97% 18 4.83% 2184 4.28%
18 119 2.84% 34 1.72% 82 2.87% 22 2.19% 16 4.29% 565 1.11%
19 139 3.32% 41 2.08% 96 3.36% 41 4.08% 28 7.51% 1161 2.27%
20 99 2.37% 42 2.13% 59 2.06% 33 3.28% 21 5.63% 1064 2.08%
21 70 1.67% 34 1.72% 48 1.68% 35 3.48% 20 5.36% 627 1.23%
22 48 1.15% 19 0.96% 18 0.63% 13 1.29% 10 2.68% 415 0.81%
23 103 2.46% 36 1.83% 67 2.34% 52 5.17% 22 5.90% 661 1.29%
24 295 7.05% 57 2.89% 58 2.03% 30 2.98% 20 5.36% 3917 7.67%
25 49 1.17% 23 1.17% 22 0.77% 21 2.09% 17 4.56% 296 0.58%
26 36 0.86% 22 1.12% 17 0.59% 15 1.49% 21 5.63% 240 0.47%
27 38 0.91% 24 1.22% 18 0.63% 17 1.69% 16 4.29% 439 0.86%
28 78 1.86% 47 2.38% 31 1.08% 29 2.88% 22 5.90% 825 1.62%
29 140 3.35% 65 3.30% 100 3.50% 43 4.27% 37 9.92% 1412 2.77%
30 108 2.58% 22 1.12% 77 2.69% 26 2.58% 16 4.29% 621 1.22%
31 382 9.13% 89 4.51% 346 12.09% 55 5.47% 26 6.97% 4030 7.89%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 180 4.30% 1 61 3.09% 3 115 4.02% 53 1640 3.21%
1 4 153 3.66% 2 72 3.65% 3 115 4.02% 59 1821 3.57%
2 9 280 6.69% 5 163 8.27% 7 229 8.00% 95 2942 5.76%
3 4 130 3.11% 1 51 2.59% 2 79 2.76% 51 1594 3.12%
4 11 364 8.70% 2 87 4.41% 4 150 5.24% 115 3562 6.98%
5 8 271 6.48% 2 68 3.45% 3 98 3.43% 77 2388 4.68%
6 4 148 3.54% 1 56 2.84% 2 89 3.11% 36 1115 2.18%
7 5 166 3.97% 2 69 3.50% 3 105 3.67% 50 1546 3.03%
8 4 146 3.49% 1 55 2.79% 3 120 4.19% 40 1240 2.43%
9 6 197 4.71% 3 97 4.92% 4 141 4.93% 66 2031 3.98%
10 4 152 3.63% 3 104 5.27% 3 112 3.91% 148 4588 8.99%
11 4 125 2.99% 2 71 3.60% 3 94 3.29% 71 2187 4.28%
12 4 141 3.37% 2 75 3.80% 2 92 3.22% 70 2181 4.27%
13 4 140 3.35% 2 67 3.40% 3 104 3.64% 47 1448 2.84%
14 4 131 3.13% 2 62 3.14% 2 92 3.22% 38 1193 2.34%
15 5 169 4.04% 2 70 3.55% 4 142 4.96% 43 1333 2.61%
16 8 249 5.95% 4 136 6.90% 6 193 6.75% 106 3291 6.45%
17 4 150 3.59% 2 69 3.50% 3 119 4.16% 46 1439 2.82%
18 4 133 3.18% 2 70 3.55% 3 94 3.29% 42 1310 2.56%
19 4 139 3.32% 2 68 3.45% 3 100 3.50% 54 1672 3.27%
20 8 275 6.57% 6 213 10.80% 6 214 7.48% 182 5646 11.06%
21 3 109 2.61% 1 57 2.89% 2 83 2.90% 51 1568 3.07%
22 3 121 2.89% 2 65 3.30% 2 91 3.18% 43 1341 2.63%
23 3 115 2.75% 2 66 3.35% 2 90 3.15% 64 1983 3.88%

Top 30 of 410 Total URLs
# Hits KBytes URL
1 1442 34.46% 7065 13.84% /
2 367 8.77% 23516 46.06% /webalizer/usage_201001.html
3 324 7.74% 14 0.03% /robots.txt
4 42 1.00% 2404 4.71% /images/Tokyo_Panorama.jpg
5 41 0.98% 749 1.47% /images/TokyoMap_small.png
6 38 0.91% 1043 2.04% /images/aollogo.jpg
7 36 0.86% 320 0.63% /images/Shinjuku_small.jpg
8 13 0.31% 341 0.67% /webalizer/usage_200903.html
9 13 0.31% 866 1.70% /webalizer/usage_201006.html
10 12 0.29% 800 1.57% /images/TokyoMap.png
11 12 0.29% 275 0.54% /webalizer/usage_200806.html
12 12 0.29% 516 1.01% /webalizer/usage_200902.html
13 11 0.26% 458 0.90% /webalizer/usage_200910.html
14 11 0.26% 1260 2.47% /webalizer/usage_201007.html
15 10 0.24% 454 0.89% /webalizer/usage_200904.html
16 9 0.22% 7 0.01% /modlogan/m_usage_200806_004_001.html
17 9 0.22% 342 0.67% /webalizer/usage_200812.html
18 8 0.19% 335 0.66% /modlogan/
19 8 0.19% 182 0.36% /webalizer/usage_200809.html
20 7 0.17% 414 0.81% /images/Shinjuku.jpg
21 7 0.17% 28 0.06% /modlogan/m_usage_200906_002_003.html
22 7 0.17% 185 0.36% /webalizer/usage_200810.html
23 7 0.17% 335 0.66% /webalizer/usage_200907.html
24 7 0.17% 368 0.72% /webalizer/usage_200911.html
25 7 0.17% 621 1.22% /webalizer/usage_201002.html
26 6 0.14% 342 0.67% /webalizer/usage_200901.html
27 6 0.14% 337 0.66% /webalizer/usage_200908.html
28 6 0.14% 350 0.69% /webalizer/usage_200912.html
29 5 0.12% 9 0.02% /modlogan/m_usage_200807_004_001.html
30 5 0.12% 7 0.01% /modlogan/m_usage_200909_001_004.html

Top 10 of 410 Total URLs By KBytes
# Hits KBytes URL
1 367 8.77% 23516 46.06% /webalizer/usage_201001.html
2 1442 34.46% 7065 13.84% /
3 42 1.00% 2404 4.71% /images/Tokyo_Panorama.jpg
4 11 0.26% 1260 2.47% /webalizer/usage_201007.html
5 38 0.91% 1043 2.04% /images/aollogo.jpg
6 13 0.31% 866 1.70% /webalizer/usage_201006.html
7 12 0.29% 800 1.57% /images/TokyoMap.png
8 41 0.98% 749 1.47% /images/TokyoMap_small.png
9 7 0.17% 621 1.22% /webalizer/usage_201002.html
10 12 0.29% 516 1.01% /webalizer/usage_200902.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 1442 34.46% 540 58.57% /
2 367 8.77% 89 9.65% /webalizer/usage_201001.html
3 3 0.07% 46 4.99% /webalizer/
4 12 0.29% 10 1.08% /webalizer/usage_200806.html
5 11 0.26% 9 0.98% /webalizer/usage_200910.html
6 11 0.26% 9 0.98% /webalizer/usage_201007.html
7 9 0.22% 8 0.87% /modlogan/m_usage_200806_004_001.html
8 10 0.24% 8 0.87% /webalizer/usage_200904.html
9 13 0.31% 8 0.87% /webalizer/usage_201006.html
10 9 0.22% 7 0.76% /webalizer/usage_200812.html

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 1442 34.46% 557 60.09% /
2 367 8.77% 87 9.39% /webalizer/usage_201001.html
3 3 0.07% 33 3.56% /webalizer/
4 12 0.29% 9 0.97% /webalizer/usage_200806.html
5 11 0.26% 9 0.97% /webalizer/usage_200910.html
6 11 0.26% 9 0.97% /webalizer/usage_201007.html
7 9 0.22% 8 0.86% /modlogan/m_usage_200806_004_001.html
8 10 0.24% 8 0.86% /webalizer/usage_200904.html
9 13 0.31% 7 0.76% /webalizer/usage_201006.html
10 8 0.19% 6 0.65% /modlogan/

Top 30 of 373 Total Sites
# Hits Files KBytes Visits Hostname
1 902 21.56% 461 23.38% 8519 16.69% 250 24.85% spider80.yandex.ru
2 403 9.63% 46 2.33% 1279 2.51% 33 3.28% crawl-66-249-71-24.googlebot.com
3 399 9.54% 399 20.23% 0 0.00% 133 13.22% nat07.lluga.net
4 277 6.62% 277 14.05% 14826 29.04% 59 5.86% 91.212.226.140
5 157 3.75% 157 7.96% 241 0.47% 1 0.10% 158-1-134-95.pool.ukrtel.net
6 116 2.77% 116 5.88% 1186 2.32% 1 0.10% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
7 111 2.65% 111 5.63% 1135 2.22% 1 0.10% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
8 75 1.79% 75 3.80% 112 0.22% 2 0.20% 248-156-134-95.pool.ukrtel.net
9 61 1.46% 0 0.00% 220 0.43% 1 0.10% 078088246029.tczew.vectranet.pl
10 60 1.43% 11 0.56% 273 0.54% 4 0.40% crawl-66-249-65-244.googlebot.com
11 56 1.34% 56 2.84% 5020 9.83% 2 0.20% 89.189.191.166.sta.211.ru
12 48 1.15% 9 0.46% 161 0.31% 2 0.20% crawl3.dotnetdotcom.org
13 42 1.00% 42 2.13% 2 0.00% 0 0.00% 124.115.6.13
14 41 0.98% 41 2.08% 62 0.12% 4 0.40% 253-13-134-95.pool.ukrtel.net
15 36 0.86% 4 0.20% 31 0.06% 3 0.30% 220.181.94.215
16 33 0.79% 33 1.67% 45 0.09% 9 0.89% 29-4-134-95.pool.ukrtel.net
17 30 0.72% 30 1.52% 1 0.00% 0 0.00% crawl-7c.cuil.com
18 28 0.67% 14 0.71% 456 0.89% 3 0.30% 213-0-89-005.rad.tsai.es
19 26 0.62% 3 0.15% 81 0.16% 3 0.30% crawl-66-249-65-200.googlebot.com
20 24 0.57% 0 0.00% 86 0.17% 4 0.40% 221.130.17.22
21 24 0.57% 5 0.25% 86 0.17% 2 0.20% crawl-66-249-65-250.googlebot.com
22 22 0.53% 18 0.91% 234 0.46% 7 0.70% crawl-13c.cuil.com
23 20 0.48% 0 0.00% 72 0.14% 0 0.00% crawl-66-249-65-242.googlebot.com
24 20 0.48% 20 1.01% 103 0.20% 10 0.99% crawler5004.ask.com
25 19 0.45% 9 0.46% 252 0.49% 3 0.30% crawl-66-249-67-67.googlebot.com
26 18 0.43% 18 0.91% 123 0.24% 3 0.30% sticker01.yandex.ru
27 17 0.41% 0 0.00% 61 0.12% 0 0.00% crawl-66-249-65-239.googlebot.com
28 16 0.38% 9 0.46% 19 0.04% 6 0.60% crawl-66-249-71-44.googlebot.com
29 15 0.36% 2 0.10% 64 0.12% 3 0.30% 123.125.156.134
30 15 0.36% 15 0.76% 153 0.30% 1 0.10% 82-168-151-15.ip.telfort.nl

Top 10 of 373 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 277 6.62% 277 14.05% 14826 29.04% 59 5.86% 91.212.226.140
2 902 21.56% 461 23.38% 8519 16.69% 250 24.85% spider80.yandex.ru
3 56 1.34% 56 2.84% 5020 9.83% 2 0.20% 89.189.191.166.sta.211.ru
4 403 9.63% 46 2.33% 1279 2.51% 33 3.28% crawl-66-249-71-24.googlebot.com
5 116 2.77% 116 5.88% 1186 2.32% 1 0.10% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
6 111 2.65% 111 5.63% 1135 2.22% 1 0.10% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
7 6 0.14% 6 0.30% 739 1.45% 3 0.30% int2.atl.nodesdirect.com
8 5 0.12% 5 0.25% 621 1.22% 1 0.10% 77-253-236-21.ip.netia.com.pl
9 28 0.67% 14 0.71% 456 0.89% 3 0.30% 213-0-89-005.rad.tsai.es
10 12 0.29% 12 0.61% 334 0.65% 2 0.20% 173-212-206-186.hostnoc.net

Top 30 of 409 Total Referrers
# Hits Referrer
1 2333 55.76% - (Direct Request)
2 163 3.90% http://cholesterol-control.7fog.com/blog/tags/cholesterol_high
3 143 3.42% http://full-background-check.7fog.com/blog/tags/divorce_record
4 53 1.27% http://healthywayoflife.co.cc
5 52 1.24% http://nevadapills.co.cc/
6 51 1.22% http://indiamarket.110mb.com/
7 41 0.98% http://indiamarketheals.co.cc/
8 31 0.74% http://anawos.co.cc/
9 31 0.74% http://buy-ultram.agilityhoster.com
10 25 0.60% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
11 25 0.60% http://rafasuxu.angelfire.com/sitemap.html
12 25 0.60% http://tareref.angelfire.com/sitemap.html
13 24 0.57% http://activewayoflife.co.cc
14 21 0.50% http://fast-shipping-in-usa-canada.co.cc/
15 20 0.48% http://hahimese.angelfire.com/sitemap.html
16 20 0.48% http://pevaheq.angelfire.com/sitemap.html
17 20 0.48% http://puwenip.angelfire.com/sitemap.html
18 20 0.48% http://verkutinfo.co.cc/
19 18 0.43% http://deezernews.co.cc/
20 15 0.36% http://geilstemeidenfotos.net/
21 15 0.36% http://gsoloinfo.co.cc/
22 15 0.36% http://kunokiqa.angelfire.com/sitemap.html
23 15 0.36% http://search.yahoo.com/search
24 13 0.31% http://furniturestore.xlx.pl/search.php
25 13 0.31% http://pharmamagnat.110mb.com/
26 10 0.24% http://berupuze.angelfire.com/sitemap.html
27 10 0.24% http://bryantzcu.chat.ru/sitemap.html
28 10 0.24% http://bugipeza.angelfire.com/sitemap.html
29 10 0.24% http://nelsonwru.chat.ru/sitemap.html
30 10 0.24% http://racusaci.angelfire.com/sitemap.html

Top 18 of 18 Total Search Strings
# Hits Search String
1 4 16.67% city of tokyo
2 2 8.33% cityoftokyo.com
3 2 8.33% what to wear in japan summer
4 2 8.33% what to wear in tokyo in july
5 1 4.17% city -
6 1 4.17% city of t-
7 1 4.17% japan
8 1 4.17% japan beaches tokyo
9 1 4.17% modlogan 0.5.7usage_200901 -generated by webalizer version 2.20
10 1 4.17% tokyo japan
11 1 4.17% tokyo panorama
12 1 4.17% tokyo square km
13 1 4.17% webalizer of weebly
14 1 4.17% what to wear in japan in july summer
15 1 4.17% what to wear in tokyo during summer
16 1 4.17% what to wear japan july
17 1 4.17% what to wear to a beer garden
18 1 4.17% what to wear tokyo

Top 15 of 295 Total User Agents
# Hits User Agent
1 902 21.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 598 14.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 399 9.54% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
4 259 6.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 88 2.10% Sosospider+(+http://help.soso.com/webspider.htm)
6 81 1.94% Mozilla 4/0
7 74 1.77% Googlebot-Image/1.0
8 70 1.67% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 56 1.34% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
10 52 1.24% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 48 1.15% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
12 45 1.08% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 41 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 39 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 36 0.86% Mozilla/3.0 (compatible; Indy Library)

Usage by Country for July 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 1102 26.34% 1071 54.31% 6301 12.34% Network (net)
2 1016 24.28% 387 19.62% 6299 12.34% Commercial (com)
3 1002 23.95% 552 27.99% 14169 27.75% Russian Federation
4 769 18.38% 550 27.89% 19906 38.99% Unresolved/Unknown
5 66 1.58% 5 0.25% 841 1.65% Poland
6 65 1.55% 23 1.17% 462 0.91% Non-Profit (org)
7 28 0.67% 14 0.71% 456 0.89% Spain
8 22 0.53% 20 1.01% 288 0.56% Japan
9 15 0.36% 15 0.76% 153 0.30% Netherlands
10 11 0.26% 8 0.41% 326 0.64% Israel
11 10 0.24% 5 0.25% 69 0.14% Italy
12 9 0.22% 9 0.46% 322 0.63% Germany
13 8 0.19% 6 0.30% 134 0.26% Belarus
14 7 0.17% 3 0.15% 45 0.09% Brazil
15 7 0.17% 5 0.25% 142 0.28% Ghana
16 7 0.17% 2 0.10% 266 0.52% India
17 7 0.17% 1 0.05% 25 0.05% Philippines
18 7 0.17% 0 0.00% 25 0.05% Yugoslavia
19 6 0.14% 5 0.25% 139 0.27% Australia
20 6 0.14% 0 0.00% 22 0.04% Serbia
21 2 0.05% 2 0.10% 20 0.04% Canada
22 2 0.05% 2 0.10% 153 0.30% Switzerland
23 2 0.05% 1 0.05% 128 0.25% Lithuania
24 2 0.05% 2 0.10% 10 0.02% Seychelles
25 2 0.05% 0 0.00% 7 0.01% Soviet Union
26 1 0.02% 1 0.05% 10 0.02% France
27 1 0.02% 1 0.05% 124 0.24% Singapore
28 1 0.02% 1 0.05% 89 0.17% Thailand
29 1 0.02% 1 0.05% 124 0.24% Taiwan


Generated by Webalizer Version 2.20