Usage Statistics for cityoftokyo.com

Summary Period: May 2010
Generated 01-Jun-2010 03:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 724
Total Files 333
Total Pages 431
Total Visits 86
Total KBytes 14801
Total Unique Sites 59
Total Unique URLs 30
Total Unique Referrers 39
Total Unique User Agents 94
. Avg Max
Hits per Hour 7 139
Hits per Day 181 358
Files per Day 83 173
Pages per Day 107 317
Sites per Day 14 27
Visits per Day 21 41
KBytes per Day 3700 13095
Hits by Response Code
Code 200 - OK 45.99% 333
Code 206 - Partial Content 28.45% 206
Code 304 - Not Modified 10.64% 77
Code 401 - Unauthorized 1.24% 9
Code 404 - Not Found 13.67% 99

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
28 30 4.14% 21 6.31% 13 3.02% 9 10.47% 11 18.64% 190 1.29%
29 41 5.66% 24 7.21% 10 2.32% 10 11.63% 19 32.20% 190 1.28%
30 295 40.75% 115 34.53% 91 21.11% 27 31.40% 25 42.37% 1325 8.95%
31 358 49.45% 173 51.95% 317 73.55% 41 47.67% 27 45.76% 13095 88.48%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 15 2.07% 1 4 1.20% 2 11 2.55% 70 280 1.89%
1 6 27 3.73% 1 7 2.10% 4 19 4.41% 19 75 0.51%
2 4 19 2.62% 1 4 1.20% 3 12 2.78% 11 45 0.30%
3 4 18 2.49% 0 2 0.60% 3 14 3.25% 12 47 0.32%
4 6 27 3.73% 1 6 1.80% 2 11 2.55% 20 81 0.54%
5 7 31 4.28% 1 7 2.10% 5 23 5.34% 53 211 1.43%
6 3 15 2.07% 0 3 0.90% 2 10 2.32% 8 33 0.22%
7 5 22 3.04% 2 11 3.30% 2 9 2.09% 17 67 0.45%
8 1 5 0.69% 0 3 0.90% 0 1 0.23% 21 83 0.56%
9 11 45 6.22% 3 13 3.90% 4 17 3.94% 20 82 0.55%
10 4 16 2.21% 0 3 0.90% 3 13 3.02% 9 37 0.25%
11 37 149 20.58% 17 69 20.72% 6 26 6.03% 190 760 5.14%
12 3 14 1.93% 2 11 3.30% 1 6 1.39% 45 179 1.21%
13 5 20 2.76% 2 11 3.30% 2 11 2.55% 60 241 1.63%
14 33 134 18.51% 31 125 37.54% 32 129 29.93% 2957 11827 79.91%
15 3 15 2.07% 1 6 1.80% 3 13 3.02% 19 77 0.52%
16 5 20 2.76% 0 3 0.90% 4 17 3.94% 14 56 0.38%
17 7 30 4.14% 4 19 5.71% 3 14 3.25% 78 312 2.11%
18 4 18 2.49% 0 3 0.90% 4 16 3.71% 13 51 0.34%
19 2 11 1.52% 0 2 0.60% 1 7 1.62% 7 27 0.18%
20 2 8 1.10% 1 4 1.20% 1 4 0.93% 4 15 0.10%
21 4 19 2.62% 1 6 1.80% 4 17 3.94% 18 71 0.48%
22 5 22 3.04% 1 4 1.20% 4 18 4.18% 16 63 0.43%
23 6 24 3.31% 1 7 2.10% 3 13 3.02% 19 78 0.53%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 270 37.29% 814 5.50% /
2 122 16.85% 11936 80.65% /webalizer/usage_201001.html
3 49 6.77% 2 0.02% /robots.txt
4 19 2.62% 78 0.52% /images/ixcp.css
5 14 1.93% 0 0.00% /images/0.gif
6 14 1.93% 40 0.27% /images/aff.jpg
7 14 1.93% 1 0.01% /images/ball.gif
8 14 1.93% 1 0.01% /images/grad-title.gif
9 14 1.93% 0 0.00% /images/header_bg.gif
10 14 1.93% 24 0.16% /images/header_logo.gif
11 14 1.93% 41 0.28% /images/hosted.jpg
12 12 1.66% 11 0.07% /info.html
13 8 1.10% 302 2.04% /webalizer/usage_200810.html
14 6 0.83% 47 0.32% /images/Shinjuku_small.jpg
15 6 0.83% 106 0.72% /images/TokyoMap_small.png
16 6 0.83% 153 1.03% /images/aollogo.jpg
17 5 0.69% 255 1.72% /images/Tokyo_Panorama.jpg
18 2 0.28% 19 0.13% /webalizer/
19 2 0.28% 248 1.68% /webalizer/usage_201004.html
20 1 0.14% 69 0.47% /images/Shinjuku.jpg
21 1 0.14% 4 0.02% /images/head_tile.jpg
22 1 0.14% 2 0.02% /modlogan/m_usage_200806_004_001.html
23 1 0.14% 2 0.02% /modlogan/m_usage_200806_004_002.html
24 1 0.14% 7 0.05% /modlogan/m_usage_200905_001_002.html
25 1 0.14% 2 0.02% /modlogan/m_usage_200906_002_004.html
26 1 0.14% 3 0.02% /modlogan/m_usage_200911_000_001.html
27 1 0.14% 5 0.03% /webalizer/ctry_usage_201002.png
28 1 0.14% 4 0.02% /webalizer/daily_usage_201002.png
29 1 0.14% 112 0.76% /webalizer/usage_200906.html
30 1 0.14% 126 0.85% /webalizer/usage_201003.html

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 122 16.85% 11936 80.65% /webalizer/usage_201001.html
2 270 37.29% 814 5.50% /
3 8 1.10% 302 2.04% /webalizer/usage_200810.html
4 5 0.69% 255 1.72% /images/Tokyo_Panorama.jpg
5 2 0.28% 248 1.68% /webalizer/usage_201004.html
6 6 0.83% 153 1.03% /images/aollogo.jpg
7 1 0.14% 126 0.85% /webalizer/usage_201003.html
8 1 0.14% 112 0.76% /webalizer/usage_200906.html
9 6 0.83% 106 0.72% /images/TokyoMap_small.png
10 19 2.62% 78 0.52% /images/ixcp.css

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 270 37.29% 68 83.95% /
2 2 0.28% 2 2.47% /webalizer/
3 8 1.10% 2 2.47% /webalizer/usage_200810.html
4 122 16.85% 2 2.47% /webalizer/usage_201001.html
5 1 0.14% 1 1.23% /modlogan/m_usage_200806_004_001.html
6 1 0.14% 1 1.23% /modlogan/m_usage_200806_004_002.html
7 1 0.14% 1 1.23% /modlogan/m_usage_200905_001_002.html
8 1 0.14% 1 1.23% /modlogan/m_usage_200906_002_004.html
9 1 0.14% 1 1.23% /modlogan/m_usage_200911_000_001.html
10 1 0.14% 1 1.23% /webalizer/usage_201003.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 270 37.29% 62 77.50% /
2 12 1.66% 5 6.25% /info.html
3 8 1.10% 2 2.50% /webalizer/usage_200810.html
4 122 16.85% 2 2.50% /webalizer/usage_201001.html
5 2 0.28% 2 2.50% /webalizer/usage_201004.html
6 1 0.14% 1 1.25% /modlogan/m_usage_200806_004_001.html
7 1 0.14% 1 1.25% /modlogan/m_usage_200806_004_002.html
8 1 0.14% 1 1.25% /modlogan/m_usage_200905_001_002.html
9 1 0.14% 1 1.25% /modlogan/m_usage_200906_002_004.html
10 1 0.14% 1 1.25% /modlogan/m_usage_200911_000_001.html

Top 30 of 59 Total Sites
# Hits Files KBytes Visits Hostname
1 123 16.99% 122 36.64% 11816 79.83% 1 1.16% 89.189.191.166.sta.211.ru
2 91 12.57% 91 27.33% 138 0.94% 2 2.33% 217-234-112-92.pool.ukrtel.net
3 89 12.29% 36 10.81% 264 1.78% 1 1.16% gw.ecommerce-dev.com
4 79 10.91% 13 3.90% 400 2.70% 9 10.47% crawl-66-249-71-50.googlebot.com
5 70 9.67% 70 21.02% 102 0.69% 5 5.81% 196-38-178-94.pool.ukrtel.net
6 69 9.53% 38 11.41% 335 2.26% 3 3.49% d58-107-138-84.sbr15.nsw.optusnet.com.au
7 31 4.28% 31 9.31% 42 0.28% 9 10.47% 30-43-178-94.pool.ukrtel.net
8 18 2.49% 8 2.40% 36 0.24% 0 0.00% 38.101.148.126
9 14 1.93% 14 4.20% 26 0.17% 4 4.65% 239-16-178-94.pool.ukrtel.net
10 14 1.93% 0 0.00% 47 0.32% 0 0.00% box5.rapidenet.ca
11 11 1.52% 10 3.00% 38 0.26% 1 1.16% adsl-75-39-121-160.dsl.wlfrct.sbcglobal.net
12 10 1.38% 10 3.00% 226 1.52% 1 1.16% crawl-66-249-71-12.googlebot.com
13 8 1.10% 7 2.10% 261 1.77% 3 3.49% spider80.yandex.ru
14 6 0.83% 6 1.80% 246 1.67% 1 1.16% ec2-67-202-23-192.compute-1.amazonaws.com
15 4 0.55% 2 0.60% 0 0.00% 0 0.00% 220.181.94.215
16 4 0.55% 4 1.20% 41 0.28% 4 4.65% 235-123-94-178.pool.ukrtel.net
17 4 0.55% 4 1.20% 25 0.17% 1 1.16% 89-178-40-213.broadband.corbina.ru
18 4 0.55% 4 1.20% 0 0.00% 0 0.00% crawl-13c.cuil.com
19 4 0.55% 4 1.20% 10 0.07% 1 1.16% crawl-7c.cuil.com
20 4 0.55% 4 1.20% 14 0.10% 2 2.33% msnbot-65-55-3-208.search.msn.com
21 4 0.55% 4 1.20% 38 0.26% 4 4.65% ofdp-3.phishmongers.com
22 4 0.55% 4 1.20% 151 1.02% 1 1.16% ppp85-140-115-210.pppoe.mtu-net.ru
23 4 0.55% 4 1.20% 151 1.02% 1 1.16% ppp91-77-52-194.pppoe.mtu-net.ru
24 4 0.55% 0 0.00% 15 0.10% 1 1.16% ppp91-77-65-26.pppoe.mtu-net.ru
25 3 0.41% 3 0.90% 31 0.21% 3 3.49% 210.246.92.3
26 3 0.41% 3 0.90% 31 0.21% 3 3.49% 30-78-178-94.pool.ukrtel.net
27 3 0.41% 3 0.90% 31 0.21% 1 1.16% 41.190.16.17
28 3 0.41% 3 0.90% 0 0.00% 0 0.00% 80.92.181.172
29 3 0.41% 3 0.90% 22 0.15% 3 3.49% 97-6-112-92.pool.ukrtel.net
30 3 0.41% 2 0.60% 12 0.08% 1 1.16% adsl89-122-29-3.romtelecom.net

Top 10 of 59 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 123 16.99% 122 36.64% 11816 79.83% 1 1.16% 89.189.191.166.sta.211.ru
2 79 10.91% 13 3.90% 400 2.70% 9 10.47% crawl-66-249-71-50.googlebot.com
3 69 9.53% 38 11.41% 335 2.26% 3 3.49% d58-107-138-84.sbr15.nsw.optusnet.com.au
4 89 12.29% 36 10.81% 264 1.78% 1 1.16% gw.ecommerce-dev.com
5 8 1.10% 7 2.10% 261 1.77% 3 3.49% spider80.yandex.ru
6 6 0.83% 6 1.80% 246 1.67% 1 1.16% ec2-67-202-23-192.compute-1.amazonaws.com
7 10 1.38% 10 3.00% 226 1.52% 1 1.16% crawl-66-249-71-12.googlebot.com
8 4 0.55% 4 1.20% 151 1.02% 1 1.16% ppp85-140-115-210.pppoe.mtu-net.ru
9 4 0.55% 4 1.20% 151 1.02% 1 1.16% ppp91-77-52-194.pppoe.mtu-net.ru
10 91 12.57% 91 27.33% 138 0.94% 2 2.33% 217-234-112-92.pool.ukrtel.net

Top 30 of 39 Total Referrers
# Hits Referrer
1 204 28.18% - (Direct Request)
2 106 14.64% http://lockedmart.com/b2b2bihljxj.html
3 100 13.81% http://my-free-download.com/download-backnow.html
4 30 4.14% http://medication.agilityhoster.com
5 27 3.73% http://medication.agilityhoster.com/faq-tramadol.html
6 22 3.04% http://medication.agilityhoster.com/ultram.html
7 21 2.90% http://medication.agilityhoster.com/index.html
8 21 2.90% http://medication.agilityhoster.com/ultram-faq.html
9 5 0.69% http://nationaldiscountcamera.com
10 4 0.55% http://cxnd8.hott.qc.cx/
11 4 0.55% http://qfncl.motte.ze.tc/
12 4 0.55% http://xmnh5.gaey.co.tv/
13 3 0.41% http://www.baidu.com/s
14 2 0.28% http://sanatoriev.net/124255.html
15 2 0.28% http://sanatoriev.net/serdtsa/
16 1 0.14% http://1handbag.com
17 1 0.14% http://menopauseflashes.blogspot.com
18 1 0.14% http://mortgagerefinancing.bestdealsoffer.com
19 1 0.14% http://nationaldiscountgps.com
20 1 0.14% http://nationaldiscounttoys.com
21 1 0.14% http://poseidon.asian-power.info
22 1 0.14% http://sanatoriev.net/135398.html
23 1 0.14% http://sanatoriev.net/24862.html
24 1 0.14% http://sanatoriev.net/gastroenterologicheskie/
25 1 0.14% http://sanatoriev.net/osteohondroz/
26 1 0.14% http://sanatoriev.net/vtorichnoe-besplodie/
27 1 0.14% http://search.yahoo.com/search
28 1 0.14% http://www.cityofgosford.com/portfolio.html
29 1 0.14% http://www.faucetsallmodern.com
30 1 0.14% http://xn--80adio3aejo4j.net/135437.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% city of tokyo

Top 15 of 94 Total User Agents
# Hits User Agent
1 121 16.71% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 95 13.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 69 9.53% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22.7
4 67 9.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
5 22 3.04% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.5.24 Version/10.53
6 18 2.49% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html
7 11 1.52% Mozilla/3.0 (compatible; Indy Library)
8 11 1.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 11 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
10 10 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20060912 Netscape/8.1.2
11 9 1.24% Yandex/1.01.001 (compatible; Win16; I)
12 8 1.10% Googlebot-Image/1.0
13 8 1.10% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 7 0.97% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 7 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)

Usage by Country for May 2010

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 234 32.32% 231 69.37% 479 3.24% Network (net)
2 218 30.11% 99 29.73% 1349 9.12% Commercial (com)
3 148 20.44% 142 42.64% 12419 83.91% Russian Federation
4 69 9.53% 38 11.41% 335 2.26% Australia
5 38 5.25% 26 7.81% 157 1.06% Unresolved/Unknown
6 14 1.93% 0 0.00% 47 0.32% Canada
7 1 0.14% 1 0.30% 0 0.00% Non-Profit (org)
8 1 0.14% 1 0.30% 7 0.05% Czech Republic
9 1 0.14% 1 0.30% 7 0.05% Mexico


Generated by Webalizer Version 2.20