Usage Statistics for cityoftokyo.com

Summary Period: April 2010
Generated 01-May-2010 03:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 3993
Total Files 3097
Total Pages 3356
Total Visits 809
Total KBytes 80062
Total Unique Sites 439
Total Unique URLs 181
Total Unique Referrers 374
Total Unique User Agents 280
. Avg Max
Hits per Hour 5 348
Hits per Day 133 420
Files per Day 103 418
Pages per Day 111 382
Sites per Day 14 71
Visits per Day 26 88
KBytes per Day 2669 36860
Hits by Response Code
Code 200 - OK 77.56% 3097
Code 206 - Partial Content 16.45% 657
Code 304 - Not Modified 3.48% 139
Code 404 - Not Found 2.50% 100

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 210 5.26% 173 5.59% 200 5.96% 70 8.65% 25 5.69% 2320 2.90%
2 251 6.29% 240 7.75% 235 7.00% 88 10.88% 39 8.88% 2956 3.69%
3 120 3.01% 111 3.58% 109 3.25% 54 6.67% 21 4.78% 1240 1.55%
4 46 1.15% 36 1.16% 31 0.92% 15 1.85% 12 2.73% 346 0.43%
5 2 0.05% 2 0.06% 1 0.03% 1 0.12% 2 0.46% 119 0.15%
6 49 1.23% 37 1.19% 23 0.69% 18 2.22% 16 3.64% 948 1.18%
7 120 3.01% 109 3.52% 93 2.77% 25 3.09% 28 6.38% 1615 2.02%
8 27 0.68% 20 0.65% 21 0.63% 16 1.98% 17 3.87% 360 0.45%
9 42 1.05% 31 1.00% 31 0.92% 20 2.47% 19 4.33% 1223 1.53%
10 115 2.88% 112 3.62% 100 2.98% 16 1.98% 17 3.87% 1635 2.04%
11 139 3.48% 126 4.07% 108 3.22% 25 3.09% 23 5.24% 2210 2.76%
12 119 2.98% 104 3.36% 93 2.77% 21 2.60% 20 4.56% 1509 1.88%
13 33 0.83% 28 0.90% 14 0.42% 14 1.73% 18 4.10% 586 0.73%
14 143 3.58% 139 4.49% 129 3.84% 24 2.97% 22 5.01% 1527 1.91%
15 116 2.91% 111 3.58% 99 2.95% 19 2.35% 21 4.78% 1335 1.67%
16 135 3.38% 112 3.62% 129 3.84% 32 3.96% 29 6.61% 1414 1.77%
17 342 8.56% 38 1.23% 330 9.83% 22 2.72% 14 3.19% 880 1.10%
18 139 3.48% 130 4.20% 110 3.28% 26 3.21% 23 5.24% 2043 2.55%
19 167 4.18% 58 1.87% 150 4.47% 27 3.34% 23 5.24% 1888 2.36%
20 148 3.71% 139 4.49% 121 3.61% 21 2.60% 16 3.64% 1825 2.28%
21 249 6.24% 147 4.75% 234 6.97% 73 9.02% 71 16.17% 3571 4.46%
22 113 2.83% 109 3.52% 93 2.77% 17 2.10% 18 4.10% 1445 1.80%
23 37 0.93% 32 1.03% 25 0.74% 17 2.10% 20 4.56% 337 0.42%
24 214 5.36% 106 3.42% 185 5.51% 18 2.22% 16 3.64% 1883 2.35%
25 77 1.93% 67 2.16% 49 1.46% 21 2.60% 24 5.47% 1774 2.22%
26 72 1.80% 57 1.84% 31 0.92% 22 2.72% 24 5.47% 780 0.97%
27 95 2.38% 73 2.36% 41 1.22% 21 2.60% 28 6.38% 1776 2.22%
28 194 4.86% 187 6.04% 156 4.65% 20 2.47% 24 5.47% 2658 3.32%
29 420 10.52% 418 13.50% 382 11.38% 21 2.60% 26 5.92% 36860 46.04%
30 59 1.48% 45 1.45% 33 0.98% 26 3.21% 19 4.33% 1000 1.25%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 219 5.48% 6 205 6.62% 6 205 6.11% 103 3090 3.86%
1 4 136 3.41% 3 114 3.68% 3 115 3.43% 71 2142 2.68%
2 14 449 11.24% 14 439 14.18% 14 420 12.51% 1233 36981 46.19%
3 2 70 1.75% 2 60 1.94% 1 42 1.25% 23 696 0.87%
4 8 250 6.26% 4 142 4.59% 7 237 7.06% 59 1761 2.20%
5 4 135 3.38% 3 107 3.45% 3 98 2.92% 68 2026 2.53%
6 3 95 2.38% 2 88 2.84% 2 70 2.09% 60 1814 2.27%
7 8 244 6.11% 4 139 4.49% 7 211 6.29% 112 3360 4.20%
8 3 110 2.75% 3 93 3.00% 2 67 2.00% 59 1764 2.20%
9 5 176 4.41% 2 68 2.20% 5 157 4.68% 33 998 1.25%
10 4 129 3.23% 3 113 3.65% 2 89 2.65% 67 2024 2.53%
11 9 288 7.21% 9 279 9.01% 8 253 7.54% 114 3407 4.26%
12 9 288 7.21% 9 281 9.07% 9 272 8.10% 124 3726 4.65%
13 6 184 4.61% 2 74 2.39% 5 153 4.56% 52 1565 1.96%
14 3 103 2.58% 3 90 2.91% 2 66 1.97% 67 2005 2.50%
15 7 232 5.81% 7 227 7.33% 6 204 6.08% 122 3648 4.56%
16 2 64 1.60% 1 52 1.68% 1 32 0.95% 26 773 0.97%
17 7 217 5.43% 3 106 3.42% 6 191 5.69% 49 1455 1.82%
18 5 179 4.48% 1 51 1.65% 5 161 4.80% 35 1045 1.31%
19 1 51 1.28% 1 44 1.42% 1 35 1.04% 32 951 1.19%
20 2 61 1.53% 1 48 1.55% 0 27 0.80% 28 838 1.05%
21 4 126 3.16% 3 115 3.71% 3 107 3.19% 56 1695 2.12%
22 2 61 1.53% 1 50 1.61% 1 40 1.19% 30 915 1.14%
23 4 126 3.16% 3 112 3.62% 3 104 3.10% 46 1382 1.73%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 1801 45.10% 18316 22.88% /
2 692 17.33% 4907 6.13% /webalizer/usage_201001.html
3 415 10.39% 38833 48.50% /webalizer/usage_200912.html
4 218 5.46% 11 0.01% /robots.txt
5 77 1.93% 2957 3.69% /webalizer/usage_200810.html
6 66 1.65% 641 0.80% /webalizer/
7 55 1.38% 1956 2.44% /webalizer/usage_200911.html
8 41 1.03% 2501 3.12% /images/Tokyo_Panorama.jpg
9 40 1.00% 2138 2.67% /webalizer/usage_201002.html
10 39 0.98% 785 0.98% /images/TokyoMap_small.png
11 37 0.93% 132 0.16% /ffef6/po.php
12 37 0.93% 1060 1.32% /images/aollogo.jpg
13 36 0.90% 330 0.41% /images/Shinjuku_small.jpg
14 30 0.75% 96 0.12% /thae5/xk.php
15 27 0.68% 90 0.11% /viik8/lzgi.php
16 18 0.45% 73 0.09% /elkn1/vbzv.php
17 15 0.38% 52 0.07% /kssap7/xlpcj.php
18 15 0.38% 1691 2.11% /webalizer/usage_201004.html
19 13 0.33% 1156 1.44% /images/TokyoMap.png
20 6 0.15% 241 0.30% /images/Shinjuku.jpg
21 6 0.15% 367 0.46% /webalizer/usage_200809.html
22 4 0.10% 2 0.00% /modlogan/m_usage_200811_002_004.html
23 4 0.10% 15 0.02% /modlogan/m_usage_200911_001_001.html
24 4 0.10% 11 0.01% /webalizer/daily_usage_201001.png
25 4 0.10% 7 0.01% /webalizer/hourly_usage_201001.png
26 3 0.08% 2 0.00% /modlogan/m_usage_200807_004_001.html
27 3 0.08% 0 0.00% /modlogan/m_usage_200809_003_001.html
28 3 0.08% 2 0.00% /modlogan/m_usage_200810_004_002.html
29 3 0.08% 6 0.01% /modlogan/m_usage_200906_002_002.html
30 3 0.08% 0 0.00% /modlogan/m_usage_200907_003_003.html

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 415 10.39% 38833 48.50% /webalizer/usage_200912.html
2 1801 45.10% 18316 22.88% /
3 692 17.33% 4907 6.13% /webalizer/usage_201001.html
4 77 1.93% 2957 3.69% /webalizer/usage_200810.html
5 41 1.03% 2501 3.12% /images/Tokyo_Panorama.jpg
6 40 1.00% 2138 2.67% /webalizer/usage_201002.html
7 55 1.38% 1956 2.44% /webalizer/usage_200911.html
8 15 0.38% 1691 2.11% /webalizer/usage_201004.html
9 13 0.33% 1156 1.44% /images/TokyoMap.png
10 37 0.93% 1060 1.32% /images/aollogo.jpg

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 1801 45.10% 440 55.35% /
2 66 1.65% 62 7.80% /webalizer/
3 692 17.33% 47 5.91% /webalizer/usage_201001.html
4 55 1.38% 41 5.16% /webalizer/usage_200911.html
5 77 1.93% 20 2.52% /webalizer/usage_200810.html
6 415 10.39% 19 2.39% /webalizer/usage_200912.html
7 40 1.00% 18 2.26% /webalizer/usage_201002.html
8 15 0.38% 14 1.76% /webalizer/usage_201004.html
9 6 0.15% 6 0.75% /webalizer/usage_200809.html
10 4 0.10% 4 0.50% /modlogan/m_usage_200811_002_004.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 1801 45.10% 440 55.42% /
2 66 1.65% 59 7.43% /webalizer/
3 692 17.33% 44 5.54% /webalizer/usage_201001.html
4 55 1.38% 41 5.16% /webalizer/usage_200911.html
5 415 10.39% 23 2.90% /webalizer/usage_200912.html
6 77 1.93% 20 2.52% /webalizer/usage_200810.html
7 40 1.00% 19 2.39% /webalizer/usage_201002.html
8 15 0.38% 14 1.76% /webalizer/usage_201004.html
9 6 0.15% 6 0.76% /webalizer/usage_200809.html
10 4 0.10% 4 0.50% /modlogan/m_usage_200811_002_004.html

Top 30 of 439 Total Sites
# Hits Files KBytes Visits Hostname
1 615 15.40% 615 19.86% 0 0.00% 7 0.87% 37-34-220-62-dyn.hn.nnov.stream.ru
2 348 8.72% 348 11.24% 35503 44.34% 1 0.12% 178.163.28.39
3 132 3.31% 132 4.26% 1386 1.73% 1 0.12% adsl-99-95-44-46.dsl.sndg02.sbcglobal.net
4 120 3.01% 120 3.87% 1260 1.57% 6 0.74% brushfire.bluegravity.com
5 102 2.55% 64 2.07% 258 0.32% 24 2.97% crawl-66-249-65-69.googlebot.com
6 80 2.00% 80 2.58% 840 1.05% 1 0.12% 183-117-60-69.serverpronto.com
7 76 1.90% 54 1.74% 262 0.33% 14 1.73% crawl-66-249-71-18.googlebot.com
8 75 1.88% 75 2.42% 787 0.98% 1 0.12% f048010111.adsl.alicedsl.de
9 75 1.88% 75 2.42% 787 0.98% 1 0.12% f048212135.adsl.alicedsl.de
10 75 1.88% 75 2.42% 787 0.98% 1 0.12% f054224088.adsl.alicedsl.de
11 75 1.88% 75 2.42% 787 0.98% 1 0.12% f054228244.adsl.alicedsl.de
12 75 1.88% 75 2.42% 787 0.98% 1 0.12% g228213037.adsl.alicedsl.de
13 65 1.63% 65 2.10% 682 0.85% 1 0.12% f048242184.adsl.alicedsl.de
14 65 1.63% 65 2.10% 682 0.85% 1 0.12% f049023014.adsl.alicedsl.de
15 65 1.63% 65 2.10% 682 0.85% 1 0.12% f049053252.adsl.alicedsl.de
16 65 1.63% 65 2.10% 682 0.85% 1 0.12% f049142118.adsl.alicedsl.de
17 63 1.58% 63 2.03% 661 0.83% 3 0.37% adsl-99-34-25-254.dsl.sndg02.sbcglobal.net
18 60 1.50% 60 1.94% 630 0.79% 1 0.12% f049104047.adsl.alicedsl.de
19 57 1.43% 29 0.94% 123 0.15% 32 3.96% spider28.yandex.ru
20 55 1.38% 55 1.78% 577 0.72% 1 0.12% f048048206.adsl.alicedsl.de
21 55 1.38% 55 1.78% 577 0.72% 1 0.12% g227189153.adsl.alicedsl.de
22 54 1.35% 54 1.74% 567 0.71% 30 3.71% venus.4dwebhosting.com
23 51 1.28% 51 1.65% 535 0.67% 26 3.21% plesk4.amhosting.com
24 51 1.28% 51 1.65% 2237 2.79% 5 0.62% static-ip-77-244-212-231.user.rsspnet.ru
25 44 1.10% 44 1.42% 462 0.58% 23 2.84% 204.14.110.100
26 40 1.00% 40 1.29% 2073 2.59% 7 0.87% 91.212.226.140
27 38 0.95% 38 1.23% 617 0.77% 25 3.09% 616817.ds.nac.net
28 38 0.95% 26 0.84% 87 0.11% 18 2.22% crawl-66-249-65-85.googlebot.com
29 37 0.93% 20 0.65% 71 0.09% 18 2.22% crawl-66-249-65-120.googlebot.com
30 34 0.85% 34 1.10% 44 0.06% 3 0.37% 77-38-178-94.pool.ukrtel.net

Top 10 of 439 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 348 8.72% 348 11.24% 35503 44.34% 1 0.12% 178.163.28.39
2 51 1.28% 51 1.65% 2237 2.79% 5 0.62% static-ip-77-244-212-231.user.rsspnet.ru
3 40 1.00% 40 1.29% 2073 2.59% 7 0.87% 91.212.226.140
4 132 3.31% 132 4.26% 1386 1.73% 1 0.12% adsl-99-95-44-46.dsl.sndg02.sbcglobal.net
5 120 3.01% 120 3.87% 1260 1.57% 6 0.74% brushfire.bluegravity.com
6 29 0.73% 29 0.94% 1206 1.51% 23 2.84% 647760.ds.nac.net
7 80 2.00% 80 2.58% 840 1.05% 1 0.12% 183-117-60-69.serverpronto.com
8 75 1.88% 75 2.42% 787 0.98% 1 0.12% f048010111.adsl.alicedsl.de
9 75 1.88% 75 2.42% 787 0.98% 1 0.12% f048212135.adsl.alicedsl.de
10 75 1.88% 75 2.42% 787 0.98% 1 0.12% f054224088.adsl.alicedsl.de

Top 30 of 374 Total Referrers
# Hits Referrer
1 864 21.64% - (Direct Request)
2 348 8.72% http://smoking2.thumblogger.com
3 200 5.01% http://britney.pp.ua/
4 200 5.01% http://mastinka.ru
5 161 4.03% http://0am.de
6 161 4.03% http://www.h00ligan.de
7 161 4.03% http://www.rosio.de
8 161 4.03% http://www.vitamedizin.com
9 161 4.03% http://xixxi.de
10 115 2.88% http://onlinevideogame.ru
11 100 2.50% http://festival.pp.ua
12 51 1.28% http://www.franchisegator.com/
13 44 1.10% http://cum-in-my-pussy.3x-pussy.com/
14 41 1.03% http://black-ass-fucking.suckmebitch-review.com/
15 37 0.93% http://fat-black-ass.suckmebitch-review.com/
16 37 0.93% http://girl-sucking-dick.suckmebitch-review.com/
17 35 0.88% http://ass-fucking.heopa.com/
18 35 0.88% http://www.extenze.us/
19 34 0.85% http://mitramart.com/d3i16smpkia.html
20 31 0.78% http://gay-boys-having-sex.heopa.com/
21 25 0.63% http://www.caliplusreview.com
22 25 0.63% http://www.partypillsforum.com/
23 25 0.63% http://www.sexenhancementforwomen.com/
24 20 0.50% http://
25 20 0.50% http://sound.projecta10.net
26 20 0.50% http://www.automarecords.com
27 20 0.50% http://www.echo2k.com
28 12 0.30% http://github.com/cheappropecia
29 12 0.30% http://www.nationaldiscountshoes.com/
30 11 0.28% http://github.com/aderall

Top 16 of 16 Total Search Strings
# Hits Search String
1 14 46.67% city of tokyo
2 2 6.67% tokyo map
3 1 3.33% an interesting city tokyo
4 1 3.33% cities in tokyo
5 1 3.33% city of tokeo
6 1 3.33% cityoftokyo
7 1 3.33% different city of tokyo
8 1 3.33% how large is the city of tokyo in japan
9 1 3.33% it's officially spring but the weather out here in tokyo is still like winter
10 1 3.33% panoramic tokyo
11 1 3.33% temperture for may in japan and what to wear
12 1 3.33% tokio panoramic
13 1 3.33% tokyo japan panoramic
14 1 3.33% tokyo the city of
15 1 3.33% tokyo_pano-
16 1 3.33% what to wear in tokyo japan in april

Top 15 of 280 Total User Agents
# Hits User Agent
1 677 16.95% Netscape 6.0; WinNT6.1
2 622 15.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 351 8.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 346 8.67% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 334 8.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 244 6.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 128 3.21% Internet Explorer 8.0; WinXP
8 120 3.01% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 57 1.43% Yandex/1.01.001 (compatible; Win16; I)
10 52 1.30% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 48 1.20% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 42 1.05% Googlebot-Image/1.0
13 32 0.80% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
14 26 0.65% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
15 18 0.45% Gigabot/3.0 (http://www.gigablast.com/spider.html)

Usage by Country for April 2010

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 1005 25.17% 847 27.35% 8738 10.91% Commercial (com)
2 815 20.41% 787 25.41% 5672 7.08% Russian Federation
3 813 20.36% 813 26.25% 8538 10.66% Germany
4 639 16.00% 620 20.02% 43706 54.59% Unresolved/Unknown
5 510 12.77% 495 15.98% 8538 10.66% Network (net)
6 33 0.83% 32 1.03% 843 1.05% Japan
7 20 0.50% 17 0.55% 429 0.54% Australia
8 16 0.40% 15 0.48% 316 0.40% Address Routing (arpa)
9 10 0.25% 10 0.32% 169 0.21% India
10 8 0.20% 7 0.23% 224 0.28% France
11 8 0.20% 8 0.26% 269 0.34% Indonesia
12 8 0.20% 5 0.16% 146 0.18% Lithuania
13 8 0.20% 5 0.16% 143 0.18% Singapore
14 7 0.18% 7 0.23% 42 0.05% Non-Profit (org)
15 7 0.18% 7 0.23% 156 0.20% Canada
16 7 0.18% 6 0.19% 149 0.19% Poland
17 7 0.18% 6 0.19% 149 0.19% United Kingdom
18 6 0.15% 5 0.16% 139 0.17% Viet Nam
19 5 0.13% 5 0.16% 135 0.17% Italy
20 4 0.10% 4 0.13% 42 0.05% Educational (edu)
21 4 0.10% 4 0.13% 66 0.08% Brazil
22 4 0.10% 4 0.13% 125 0.16% Croatia
23 4 0.10% 4 0.13% 42 0.05% Israel
24 4 0.10% 4 0.13% 496 0.62% Luxembourg
25 4 0.10% 4 0.13% 131 0.16% Romania
26 4 0.10% 4 0.13% 21 0.03% Seychelles
27 3 0.08% 3 0.10% 31 0.04% Czech Republic
28 3 0.08% 3 0.10% 47 0.06% Denmark
29 3 0.08% 1 0.03% 11 0.01% Malaysia
30 3 0.08% 3 0.10% 0 0.00% New Zealand


Generated by Webalizer Version 2.20