Usage Statistics for cityoftokyo.com

Summary Period: December 2009
Generated 01-Jan-2010 03:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 2228
Total Files 2130
Total Pages 1949
Total Visits 563
Total KBytes 47241
Total Unique Sites 195
Total Unique URLs 147
Total Unique Referrers 298
Total Unique User Agents 196
. Avg Max
Hits per Hour 2 172
Hits per Day 71 508
Files per Day 68 505
Pages per Day 62 497
Sites per Day 6 24
Visits per Day 18 29
KBytes per Day 1524 23217
Hits by Response Code
Code 200 - OK 95.60% 2130
Code 304 - Not Modified 2.38% 53
Code 404 - Not Found 2.02% 45

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 32 1.44% 28 1.31% 28 1.44% 17 3.02% 14 7.18% 724 1.53%
2 29 1.30% 28 1.31% 21 1.08% 18 3.20% 11 5.64% 193 0.41%
3 53 2.38% 47 2.21% 28 1.44% 20 3.55% 17 8.72% 414 0.88%
4 23 1.03% 18 0.85% 17 0.87% 16 2.84% 12 6.15% 87 0.18%
5 4 0.18% 3 0.14% 2 0.10% 2 0.36% 4 2.05% 6 0.01%
6 19 0.85% 15 0.70% 15 0.77% 15 2.66% 14 7.18% 336 0.71%
7 18 0.81% 16 0.75% 13 0.67% 12 2.13% 14 7.18% 60 0.13%
8 33 1.48% 31 1.46% 25 1.28% 17 3.02% 14 7.18% 133 0.28%
9 38 1.71% 27 1.27% 28 1.44% 17 3.02% 18 9.23% 247 0.52%
10 39 1.75% 38 1.78% 33 1.69% 21 3.73% 19 9.74% 221 0.47%
11 34 1.53% 31 1.46% 28 1.44% 15 2.66% 16 8.21% 125 0.26%
12 53 2.38% 50 2.35% 47 2.41% 22 3.91% 15 7.69% 124 0.26%
13 49 2.20% 48 2.25% 45 2.31% 15 2.66% 17 8.72% 744 1.57%
14 50 2.24% 44 2.07% 42 2.15% 20 3.55% 17 8.72% 231 0.49%
15 55 2.47% 51 2.39% 43 2.21% 22 3.91% 22 11.28% 250 0.53%
16 60 2.69% 56 2.63% 46 2.36% 26 4.62% 19 9.74% 340 0.72%
17 216 9.69% 213 10.00% 203 10.42% 19 3.37% 17 8.72% 1321 2.80%
18 36 1.62% 35 1.64% 25 1.28% 17 3.02% 18 9.23% 183 0.39%
19 33 1.48% 28 1.31% 25 1.28% 15 2.66% 11 5.64% 298 0.63%
20 39 1.75% 39 1.83% 34 1.74% 12 2.13% 12 6.15% 882 1.87%
21 322 14.45% 320 15.02% 308 15.80% 28 4.97% 19 9.74% 12906 27.32%
22 508 22.80% 505 23.71% 497 25.50% 27 4.80% 16 8.21% 23217 49.15%
23 47 2.11% 44 2.07% 41 2.10% 25 4.44% 17 8.72% 873 1.85%
24 71 3.19% 68 3.19% 60 3.08% 29 5.15% 24 12.31% 638 1.35%
25 52 2.33% 50 2.35% 38 1.95% 21 3.73% 19 9.74% 337 0.71%
26 38 1.71% 37 1.74% 31 1.59% 14 2.49% 12 6.15% 206 0.44%
27 37 1.66% 32 1.50% 23 1.18% 15 2.66% 15 7.69% 193 0.41%
28 34 1.53% 30 1.41% 24 1.23% 21 3.73% 18 9.23% 331 0.70%
29 69 3.10% 64 3.00% 61 3.13% 20 3.55% 17 8.72% 365 0.77%
30 26 1.17% 26 1.22% 19 0.97% 15 2.66% 13 6.67% 585 1.24%
31 111 4.98% 108 5.07% 99 5.08% 12 2.13% 14 7.18% 675 1.43%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 134 6.01% 3 119 5.59% 3 122 6.26% 83 2563 5.43%
1 2 87 3.90% 2 83 3.90% 2 79 4.05% 70 2185 4.62%
2 3 102 4.58% 3 100 4.69% 2 92 4.72% 91 2830 5.99%
3 2 84 3.77% 2 81 3.80% 2 71 3.64% 51 1585 3.35%
4 7 233 10.46% 7 229 10.75% 7 228 11.70% 85 2638 5.58%
5 1 59 2.65% 1 59 2.77% 1 48 2.46% 44 1364 2.89%
6 3 115 5.16% 3 110 5.16% 3 99 5.08% 49 1513 3.20%
7 2 62 2.78% 1 57 2.68% 1 50 2.57% 49 1509 3.19%
8 3 93 4.17% 2 88 4.13% 2 74 3.80% 49 1519 3.22%
9 2 88 3.95% 2 87 4.08% 2 75 3.85% 51 1591 3.37%
10 2 88 3.95% 2 85 3.99% 2 78 4.00% 76 2366 5.01%
11 3 109 4.89% 3 106 4.98% 3 97 4.98% 90 2782 5.89%
12 2 83 3.73% 2 78 3.66% 2 75 3.85% 89 2756 5.83%
13 2 91 4.08% 2 83 3.90% 2 81 4.16% 79 2441 5.17%
14 3 103 4.62% 3 102 4.79% 3 97 4.98% 62 1913 4.05%
15 2 71 3.19% 2 68 3.19% 1 58 2.98% 55 1696 3.59%
16 2 91 4.08% 2 84 3.94% 2 80 4.10% 61 1899 4.02%
17 2 64 2.87% 1 60 2.82% 1 43 2.21% 52 1599 3.38%
18 2 77 3.46% 2 70 3.29% 1 60 3.08% 45 1401 2.97%
19 2 74 3.32% 2 72 3.38% 2 71 3.64% 61 1877 3.97%
20 2 62 2.78% 1 60 2.82% 1 51 2.62% 58 1804 3.82%
21 2 87 3.90% 2 83 3.90% 2 79 4.05% 58 1794 3.80%
22 2 86 3.86% 2 84 3.94% 2 66 3.39% 57 1754 3.71%
23 2 85 3.82% 2 82 3.85% 2 75 3.85% 60 1862 3.94%

Top 30 of 147 Total URLs
# Hits KBytes URL
1 795 35.68% 5407 11.44% /
2 767 34.43% 37370 79.11% /webalizer/usage_200810.html
3 175 7.85% 519 1.10% /webalizer/usage_200902.html
4 167 7.50% 8 0.02% /robots.txt
5 38 1.71% 224 0.47% /webalizer/usage_200907.html
6 6 0.27% 0 0.00% /modlogan/m_usage_200812_000_002.html
7 6 0.27% 36 0.08% /modlogan/m_usage_200907_001_001.html
8 6 0.27% 58 0.12% /webalizer/
9 6 0.27% 17 0.04% /webalizer/usage.png
10 5 0.22% 280 0.59% /images/TokyoMap.png
11 5 0.22% 79 0.17% /images/box.jpg
12 5 0.22% 2 0.00% /images/button.gif
13 5 0.22% 2 0.00% /images/button2.gif
14 5 0.22% 18 0.04% /images/head_tile.jpg
15 5 0.22% 13 0.03% /images/logo_hsphere.gif
16 5 0.22% 9 0.02% /images/parallels.but.gif
17 5 0.22% 5 0.01% /images/parallels.logo.gif
18 5 0.22% 12 0.03% /modlogan/m_usage_200901_002_003.html
19 5 0.22% 558 1.18% /webalizer/usage_200912.html
20 4 0.18% 38 0.08% /images/Shinjuku_small.jpg
21 4 0.18% 12 0.03% /modlogan/m_usage_200902_002_003.html
22 4 0.18% 12 0.03% /modlogan/m_usage_200903_002_003.html
23 3 0.13% 62 0.13% /images/TokyoMap_small.png
24 3 0.13% 191 0.40% /images/Tokyo_Panorama.jpg
25 3 0.13% 18 0.04% /modlogan/m_usage_200902_000_001.html
26 3 0.13% 15 0.03% /modlogan/m_usage_200903_001_001.html
27 3 0.13% 19 0.04% /modlogan/m_usage_200907_002_003.html
28 3 0.13% 14 0.03% /modlogan/m_usage_200908_001_001.html
29 3 0.13% 274 0.58% /webalizer/usage_200809.html
30 3 0.13% 228 0.48% /webalizer/usage_200903.html

Top 10 of 147 Total URLs By KBytes
# Hits KBytes URL
1 767 34.43% 37370 79.11% /webalizer/usage_200810.html
2 795 35.68% 5407 11.44% /
3 5 0.22% 558 1.18% /webalizer/usage_200912.html
4 175 7.85% 519 1.10% /webalizer/usage_200902.html
5 5 0.22% 280 0.59% /images/TokyoMap.png
6 3 0.13% 274 0.58% /webalizer/usage_200809.html
7 3 0.13% 228 0.48% /webalizer/usage_200903.html
8 2 0.09% 227 0.48% /webalizer/usage_200904.html
9 3 0.13% 224 0.47% /webalizer/usage_200905.html
10 38 1.71% 224 0.47% /webalizer/usage_200907.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 795 35.68% 366 65.71% /
2 175 7.85% 33 5.92% /webalizer/usage_200902.html
3 767 34.43% 21 3.77% /webalizer/usage_200810.html
4 38 1.71% 14 2.51% /webalizer/usage_200907.html
5 6 0.27% 6 1.08% /modlogan/m_usage_200812_000_002.html
6 6 0.27% 6 1.08% /webalizer/
7 5 0.22% 5 0.90% /webalizer/usage_200912.html
8 5 0.22% 3 0.54% /modlogan/m_usage_200901_002_003.html
9 3 0.13% 3 0.54% /modlogan/m_usage_200903_001_001.html
10 3 0.13% 3 0.54% /modlogan/m_usage_200907_002_003.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 795 35.68% 364 65.59% /
2 175 7.85% 33 5.95% /webalizer/usage_200902.html
3 767 34.43% 21 3.78% /webalizer/usage_200810.html
4 38 1.71% 13 2.34% /webalizer/usage_200907.html
5 6 0.27% 6 1.08% /modlogan/m_usage_200812_000_002.html
6 6 0.27% 6 1.08% /webalizer/
7 5 0.22% 5 0.90% /webalizer/usage_200912.html
8 5 0.22% 4 0.72% /modlogan/m_usage_200901_002_003.html
9 4 0.18% 4 0.72% /modlogan/m_usage_200902_002_003.html
10 4 0.18% 4 0.72% /modlogan/m_usage_200903_002_003.html

Top 30 of 195 Total Sites
# Hits Files KBytes Visits Hostname
1 701 31.46% 701 32.91% 34079 72.14% 2 0.36% ns.km31914-06.keymachine.de
2 171 7.68% 171 8.03% 224 0.47% 38 6.75% 62-90-100-72.barak.net.il
3 170 7.63% 170 7.98% 1004 2.13% 1 0.18% ev1s-216-40-204-178.theplanet.com
4 157 7.05% 157 7.37% 1267 2.68% 19 3.37% janspitse.xs4all.nl
5 80 3.59% 69 3.24% 1107 2.34% 29 5.15% crawl-66-249-71-165.googlebot.com
6 49 2.20% 42 1.97% 221 0.47% 22 3.91% crawl-13c.cuil.com
7 46 2.06% 32 1.50% 134 0.28% 33 5.86% crawl-66-249-71-133.googlebot.com
8 44 1.97% 44 2.07% 1060 2.24% 9 1.60% hosted-by-ecatel.net
9 40 1.80% 40 1.88% 319 0.68% 28 4.97% 217.196.164.35
10 39 1.75% 37 1.74% 741 1.57% 14 2.49% crawl-66-249-71-227.googlebot.com
11 36 1.62% 36 1.69% 213 0.45% 4 0.71% 60.209.163.203
12 36 1.62% 30 1.41% 276 0.58% 7 1.24% c220-239-24-38.wavrl2.nsw.optusnet.com.au
13 36 1.62% 36 1.69% 0 0.00% 3 0.53% dvlop.biz
14 35 1.57% 35 1.64% 1363 2.89% 4 0.71% static-ip-77-244-212-231.user.rsspnet.ru
15 29 1.30% 29 1.36% 231 0.49% 28 4.97% 221.214.27.253
16 28 1.26% 28 1.31% 225 0.48% 22 3.91% c-76-31-74-219.hsd1.tx.comcast.net
17 26 1.17% 26 1.22% 7 0.02% 1 0.18% crawl-7c.cuil.com
18 21 0.94% 21 0.99% 79 0.17% 11 1.95% crawler5004.ask.com
19 19 0.85% 19 0.89% 149 0.32% 16 2.84% cpe-72-135-11-202.kc.res.rr.com
20 18 0.81% 18 0.85% 993 2.10% 18 3.20% 94.102.63.60
21 17 0.76% 3 0.14% 22 0.05% 17 3.02% 202.108.50.71
22 17 0.76% 17 0.80% 100 0.21% 4 0.71% b5hsbo.rulespace.com
23 15 0.67% 15 0.70% 89 0.19% 12 2.13% c-68-47-83-187.hsd1.ga.comcast.net
24 15 0.67% 11 0.52% 39 0.08% 7 1.24% crawl-66-249-71-180.googlebot.com
25 12 0.54% 9 0.42% 44 0.09% 8 1.42% crawl-66-249-71-215.googlebot.com
26 12 0.54% 3 0.14% 44 0.09% 1 0.18% ec2-67-202-14-55.compute-1.amazonaws.com
27 9 0.40% 8 0.38% 35 0.07% 1 0.18% 155.69.168.250
28 9 0.40% 9 0.42% 36 0.08% 3 0.53% dech023.yandex.ru
29 9 0.40% 9 0.42% 63 0.13% 3 0.53% sticker00.yandex.ru
30 8 0.36% 8 0.38% 31 0.07% 1 0.18% 95-24-165-226.broadband.corbina.ru

Top 10 of 195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 701 31.46% 701 32.91% 34079 72.14% 2 0.36% ns.km31914-06.keymachine.de
2 35 1.57% 35 1.64% 1363 2.89% 4 0.71% static-ip-77-244-212-231.user.rsspnet.ru
3 157 7.05% 157 7.37% 1267 2.68% 19 3.37% janspitse.xs4all.nl
4 80 3.59% 69 3.24% 1107 2.34% 29 5.15% crawl-66-249-71-165.googlebot.com
5 44 1.97% 44 2.07% 1060 2.24% 9 1.60% hosted-by-ecatel.net
6 170 7.63% 170 7.98% 1004 2.13% 1 0.18% ev1s-216-40-204-178.theplanet.com
7 18 0.81% 18 0.85% 993 2.10% 18 3.20% 94.102.63.60
8 39 1.75% 37 1.74% 741 1.57% 14 2.49% crawl-66-249-71-227.googlebot.com
9 4 0.18% 4 0.19% 458 0.97% 4 0.71% 647760.ds.nac.net
10 40 1.80% 40 1.88% 319 0.68% 28 4.97% 217.196.164.35

Top 30 of 298 Total Referrers
# Hits Referrer
1 514 23.07% - (Direct Request)
2 170 7.63% http://www.esitestats.com/comprar-usos.1000space.com
3 68 3.05% http://big-ass.assfuckdolls.com/big-ass
4 53 2.38% http://black-ass.assfuckdolls.com/black-ass
5 48 2.15% http://aimtrust.com/aim/r/60008
6 48 2.15% http://hot-ass.assfuckdolls.com/hot-ass
7 46 2.06% http://ass-parade.assfuckdolls.com/ass-parade
8 35 1.57% http://teen-ass.assfuckdolls.com/teen-ass
9 34 1.53% http://www.psoriasistoday.com/forum/psoral_new_cream_treatment_for_a_major_relief-t9001.html
10 33 1.48% http://nice-ass.assfuckdolls.com/nice-ass
11 30 1.35% http://www.psoral.net
12 23 1.03% http://sexy-ass.assfuckdolls.com/sexy-ass
13 23 1.03% http://virb.com/psoriasistreatment
14 22 0.99% http://ass-fucking.assfuckdolls.com/ass-fucking
15 20 0.90% http://www.facebook.com/pages/ntnyh/prqt/176592041579
16 16 0.72% http://www.netvibes.com/zelnorm
17 13 0.58% http://virb.com/viagrakaufen
18 11 0.49% http://www.netvibes.com/lexapro
19 10 0.45% http://forum.asian-power.info
20 8 0.36% http://theinvestblog.com/
21 8 0.36% http://worldsex.ddgirl.info/parentalvideos-com.html
22 7 0.31% http://www.cityofgosford.com/portfolio.html
23 7 0.31% http://www.netvibes.com/wellbutrin/
24 6 0.27% http://bankinfodata.net/
25 6 0.27% http://curepsoriasistreatment.com
26 6 0.27% http://www.cityofbundaberg.com/
27 6 0.27% http://www.cityofrandwick.com/
28 6 0.27% http://www.facebook.com/pages/Psoral-Treating-psoriasis-with-Psoral/209070266497
29 6 0.27% http://www.visitcoolangatta.com/
30 6 0.27% http://www.youtube.com/watch

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% tokyo panoramic
2 1 50.00% tokyo winter clothes

Top 15 of 196 Total User Agents
# Hits User Agent
1 372 16.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 187 8.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 170 7.63% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
4 75 3.37% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 41 1.84% Googlebot-Image/1.0
6 39 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 38 1.71% Yandex/1.01.001 (compatible; Win16; I)
8 33 1.48% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 29 1.30% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
10 28 1.26% Mozilla/5.0 (compatible; Plukkie/1.1; http://www.botje.com/plukkie.htm)
11 26 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 26 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
13 24 1.08% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9.1
14 23 1.03% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
15 23 1.03% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)

Usage by Country for December 2009

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 703 31.55% 703 33.00% 34091 72.16% Germany
2 629 28.23% 569 26.71% 4616 9.77% Commercial (com)
3 245 11.00% 224 10.52% 2357 4.99% Unresolved/Unknown
4 172 7.72% 172 8.08% 234 0.50% Israel
5 157 7.05% 157 7.37% 1267 2.68% Netherlands
6 125 5.61% 123 5.77% 2582 5.47% Network (net)
7 78 3.50% 77 3.62% 1538 3.26% Russian Federation
8 41 1.84% 34 1.60% 303 0.64% Australia
9 36 1.62% 36 1.69% 0 0.00% Generic Business (biz)
10 18 0.81% 11 0.52% 106 0.22% Japan
11 7 0.31% 7 0.33% 41 0.09% India
12 4 0.18% 4 0.19% 17 0.03% Seychelles
13 4 0.18% 4 0.19% 24 0.05% United States
14 3 0.13% 3 0.14% 18 0.04% Address Routing (arpa)
15 3 0.13% 3 0.14% 18 0.04% Canada
16 1 0.04% 1 0.05% 6 0.01% Non-Profit (org)
17 1 0.04% 1 0.05% 17 0.04% Denmark
18 1 0.04% 1 0.05% 6 0.01% Turkey


Generated by Webalizer Version 2.20